
...
Fantasy Dota
| Íàçâàíèå | Òðîôåé |
|---|---|
| Fantasy League Medalwinner | ![]() |
Season 1
| Íàçâàíèå | Òðîôåé |
|---|---|
| Fantasy Season 1 Bronze | ![]() |
| Fantasy Season 1 Silver | ![]() |
| Fantasy Season 1 Gold | ![]() |
Êîìïåíäèóì The International 2014
| Íàçâàíèå | Îïèñàíèå | Òðîôåé | Òðîôåé | Òðîôåé | Òðîôåé | Òðîôåé | Òðîôåé |
|---|---|---|---|---|---|---|---|
| Compendium Contender 2014 | Âûäàåòñÿ çà ïîëó÷åíèå è ïîâûøåíèå óðîâíÿ êîìïåíäèóìà The International 2014. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Level 1 | Level 10 | Level 25 | Level 50 | Level 100 | Level 500 | ||
| The Circadian 2014 | Òðîôåè çà âûïîëíåíèå Èñïûòàíèÿ âñåõ ãåðîåâ. | ![]() | ![]() | ![]() | |||
| 5 Completed | 10 Completed | 20 Completed | |||||
| The Circadian 2014 | ![]() | ![]() | ![]() | ||||
| Çàâåðøåíî èñïûòàíèé: 5 | Çàâåðøåíî èñïûòàíèé: 10 | Çàâåðøåíî èñïûòàíèé: 20 | |||||
| A Perfect Ten | Çà ïðîõîæäåíèå èñïûòàíèå 10-òè ãåðîåâ. | ![]() |
Äðóãèå
| Íàçâàíèå | Îïèñàíèå | Òðîôåé | Òðîôåé | Òðîôåé |
|---|---|---|---|---|
| Victory's Prophet | Âûäàåòñÿ çà ïðåäñêàçàíèå ïîáåä. | ![]() | ![]() | ![]() |
| 1 ïîäðÿä | 5 ïîäðÿä | 10 ïîäðÿä | ||
| Professional Last Hitter | Âûäàåòñÿ çà äîáèâàíèå êðèïîâ â Îáó÷åíèå: Äîáèâàíèå. | | | |
| 50 Äîáèâàíèé | 65 Äîáèâàíèé | 80 Äîáèâàíèé |
...



















